First Name Last Name City, State RD 1 RD 2 TOTAL
Randolph North Golf Course
Boys 15-18 Regular
Justin Searles Gilbert, AZ 69 71 140 1st
Billy Pritchard Apache Junction, AZ 75 76 151 * 2nd
Grant Peterson Phoenix, AZ 75 76 151 3rd
Brian Roberts Scottsdale, AZ 76 76 152 * 4th
Jordan Hodge Tucson, AZ 72 80 152 5th
Sean Rocha Tucson, AZ 78 75 153
Jordan Peterson Scottsdale, AZ 79 75 154
Jesse Nippress Tempe, AZ 74 80 154
Jonathan Brewer Mesa, AZ 76 78 154
Kyle Wilson Tucson, AZ 78 77 155
Wyatt Reith Tucson, AZ 78 77 155
Dane Ahlmark Tucson, AZ 79 76 155
Cody Rathbun Tucson, AZ 76 79 155
Kevin Werbylo Tucson, AZ 80 76 156
Neal McCarty Sierra Vista, AZ 79 78 157
David Lundholm Tucson, AZ 80 78 158
Phillip Izdebski Phoenix, AZ 82 76 158
Roy Patterson Tucson, AZ 78 81 159
Jason Foster Tucson, AZ 85 74 159
Kyle Dougherty Tucson, AZ 80 79 159
JG Freeman Goodyear, AZ 80 79 159
Benjamin Heinemeyer Tucson, AZ 84 75 159
Aaron Lindstrom Scottsdale, AZ 82 78 160
Aaron Hargis Tucson, AZ 75 86 161
Peter Michalak Tucson, AZ 79 82 161
Merritt Blanks Tucson, AZ 80 82 162
Kyle Cunning Phoenix, AZ 87 75 162
Chris McKulsky Tucson, AZ 82 81 163
Jared Baldwin Tucson AZ 82 81 163
Ryan Frazho Tucson, AZ 80 84 164
Matt Stonehouse Tucson, AZ 82 83 165
Dan Caris Tucson, AZ 88 77 165
Chris Shoop Mesa, AZ 81 84 165
Dominick Torres Phoenix, AZ 80 86 166
Adam Perkins Tucson, AZ 84 82 166
Lucky Scott Scottsdale, AZ 83 85 168
Dallas Seeliger Tucson, AZ 83 85 168
Ryan Hull Mesa, AZ 83 86 169
Marc Watkins Scottsdale, AZ 76 94 170
Matt Padilla Apache Junction, AZ 89 82 171
Shane Zimmerman Tucson, AZ 83 88 171
Samuel Bennett Page, Az. 91 80 171
Jimmy Cunning Phoenix, AZ 87 85 172
Foster Singleton Tucson, AZ 87 86 173
Sean Johnson Tucson, AZ 95 80 175
Arcadio Rivera Tucson, AZ 85 90 175
Frankie Parks Tucson, AZ 88 88 176
Ty Harned Apache Junction, AZ 91 86 177
John Schmelzel Phoenix, AZ 90 87 177
Mason Dominy Sierra Vista, AZ 90 90 180
Javier Yanez Tucson, AZ 98 88 186
David Pierce Tucson, AZ 103 87 190
Josh Grubaugh Tucson, AZ 98 93 191
D. Ashton Farnsworth Mesa, AZ 98 94 192
Boys Championship
Robert Perrott III Rio Rico, AZ 67 68 135 1st
Jonathan Khan Tucson, AZ 71 68 139 * 2nd
Alex Johnson Tucson, AZ 69 70 139 3rd
Douglas Smith Glendale, AZ 69 72 141
Braxton Marquez Scottsdale, AZ 69 73 142
Cameron Edens Phoenix, AZ 73 69 142
Justin Stacy Tucson, AZ 71 71 142
Chase Hite Tucson, AZ 73 71 144
Graham Sellers Tucson, AZ 75 70 145
Nick Shimon Peoria, AZ 75 71 146
Chris Robinson Tucson, AZ 72 75 147
Ryan Kelley Phoenix, AZ 73 74 147
Ryan Sheffer Tucson, AZ 72 76 148
Kevin Walters Gilbert, AZ 80 70 150
Douglas Manske Tucson, AZ 76 74 150
Jason Jensen Mesa, AZ 74 76 150
Mike Hedstrom Chandler, AZ 74 76 150
Blake Brown Scottsdale, AZ 76 75 151
Zachary Baker Scottsdale, AZ 72 79 151
Niko Bain Glendale, AZ 77 75 152
Steffen Hartwig Oro Valley, AZ 76 76 152
Ryan Williams Scottsdale, AZ 79 73 152
Philip Sjoquist III Tucson, AZ 74 79 153
Cody Paterson Sierra Vista, AZ 75 80 155
Patrick Schaefer Tucson, AZ 79 76 155
Eddie Fagin Tucson, AZ 81 76 157
Lucas Intagliata Phoenix, AZ 81 77 158
Jeff Hultman Oro Valley, AZ 78 81 159
Trent Sanders Scottsdale, AZ 80 79 159
Daniel Ross Tucson, AZ 79 80 159
Michael Mueller Mesa, AZ 80 81 161
Derek Adams Lake Havasu City, AZ 79 84 163
Justin Wardlaw Tucson, AZ 89 82 171
Dell Urich Golf Course
7 & Under (3 holes)
Trej Bell Tucson, AZ 14 12 26 1st
Andrew Hunter Tucson, AZ 16 13 29 2nd
Bobby Padilla Tucson, AZ 17 16 33 3rd
Adrian Grijalva Tucson, AZ 26 20 46
Spencer Smith Tucson, AZ 21 26 47
Koby Bell Tucson, AZ 31 24 55
Andrew Sayre Tucson, AZ 23 36 59
Boys 10 & Under
Anthony Quezada Phoenix, AZ 33 37 70 1st
Kyan Palmer Gilbert, AZ 36 37 73 * 2nd
Tanner Landry Anthem, AZ 36 37 73 3rd
Tim Shimon Peoria, AZ 41 36 77 4th
Randy Ross Phoenix, AZ 40 38 78 5th
C.J. Padilla Tucson, AZ 41 43 84
Ben Honea Tucson, AZ 42 44 86
Adam Montano Tucson, AZ 44 42 86
Morgan Blankenbaker Tucson, AZ 44 46 90
Jason Freedberg Tucson, AZ 49 42 91
Max Melder Sierra Vista, AZ 54 43 97
Ty Gillihan Tucson, AZ 57 44 101
Nicky Leitner Tucson, AZ 57 47 104
Michael Hauri Tucson, AZ 67 61 128
Tommy Sayre Tucson, AZ 82 61 143
Boys 11/12
Cameron Palmer Gilbert, AZ 37 38 75 1st
Evan Markley Scottsdale, AZ 38 38 76 * 2nd
Dylan Healey Albuquerque, NM 37 39 76 3rd
Ben Bradford Tucson, AZ 40 38 78 * 4th
Cole Sajonia Phoenix, AZ 40 38 78 5th
Aaron Wong Chandler, AZ 41 39 80
Matt McClure Tucson, AZ 38 44 82
Nathan Wong Chandler, AZ 43 40 83
Ricky Lee Tucson, AZ 42 42 84
Ken Iida Tucson, AZ 41 43 84
Nikko Grau Vail, AZ 43 41 84
Tyler Woodruff Tucson, AZ 43 43 86
Malcolm Bell Tucson, AZ 42 44 86
Colton West Mesa, AZ 42 44 86
Jonathan Goswitz Tucson, AZ 44 42 86
Dylan Kornberg Tucson, AZ 44 43 87
Carson Suggs Phoenix, AZ 43 45 88
Justin Bishop Oro Valley, AZ 45 43 88
Derrick W. Moreira Mesa, AZ 41 48 89
Cooper Nagaki Phoenix, AZ 46 43 89
Steven Montano Tucson, AZ 45 45 90
Tyler Cooper Tucson, AZ 45 47 92
Ryan Harvey Scottsdale, AZ 48 49 97
Kevin D. Luke Tucson, Az. 52 47 99
Colin McCarty Sierra Vista, AZ 49 50 99
John Jackson Tucson, AZ 54 49 103
Sawyer Singleton Tucson, AZ 53 55 108
Clay Matthews Tucson, AZ 58 58 116
Derek Metz Tucson, AZ 57 61 118
Brett Radtke Tucson, AZ 60 59 119
David Phu Tucson, AZ 71 57 128
Taylor Lorenson Tucson, AZ 72 56 128
Boys 13/14
Stephen Denton Tempe, AZ 69 70 139 1st
Bobby Lee Robinson Mesa, AZ 67 73 140 2nd
Hunter Hullett Scottsdale, AZ 77 66 143 3rd
Michael O'Neil Peoria, AZ 73 72 145 * 4th
Jeff Quinn Anthem, AZ 74 71 145 5th
Noah Cook Gilbert, AZ 79 72 151
Kevin Parkhurst Tucson, AZ 79 74 153
Brandon Jaffe Scottsdale, AZ 78 77 155
Tyler Stamets Scottsdale, AZ 77 78 155
Stephen T. Kopiec Phoenix, AZ 80 76 156
Blake Koty Tucson, AZ 76 80 156
Ben Esparza Tucson, AZ 82 74 156
J.W. Phillips Gilbert, AZ 80 78 158
Kevin Prouty Tucson, AZ 82 79 161
Anthony Grijalva Tucson, AZ 81 80 161
Martin Salgado San Luis, AZ. 82 81 163
Parker Middleton Phoenix, AZ 87 80 167
Andrew Welch Phoenix, AZ 84 84 168
Jacob Hunter Tucson, AZ 79 91 170
Kenny Padilla Tucson, AZ 83 87 170
Juan Napoleon Peoria, AZ 81 90 171
Nathan Fields Tucson, AZ 85 88 173
Jamie Demorest Oro Valley, AZ 87 87 174
Anthony Harsson Sierra Vista, AZ 90 85 175
Parker McDonald Snowflake, Az. 90 90 180
Logan Canfield Sierra Vista, AZ 91 90 181
Michael Savilo Scottsdale, AZ 92 93 185
Ryan Klump Tucson, AZ 95 91 186
Justin Hardman Oro Valley, AZ 92 94 186
David Kornberg Tucson, AZ 95 95 190
Tim Damron Oro Valley, AZ 98 94 192
Matthew Eagleton Tucson, AZ 97 96 193
Trevor Gillihan Tucson, AZ 101 94 195
Michael Hayes Tucson, AZ 103 97 200
Henry Canan Roll, Az. 108 92 200
Jake Lorenson Tucson, AZ 106 99 205
Tyler Landrith Tucson, AZ 117 95 212
David Metz Tucson, AZ 118 102 220
Justin Rooyakkers Tucson, AZ 162 122 284
Girls 7 & Under (3 holes)
Gabrielle Hauri Tucson, AZ 19 20 39
Heather MacQuarrie Tucson, AZ 23 19 42
Girls 10 & Under
Krystal Quihuis Tucson, AZ 42 46 88 1st
Saki Iida Tucson, AZ 47 42 89 2nd
Brianna Vogel Green Valley, AZ. 51 43 94 3rd
Brianna Hadler Tucson, AZ 51 46 97 4th
Adrianna Grijalva Tucson, AZ 53 48 101 5th
Desiree Hong Tucson, Az. 51 51 102
Kaitlin Tubaugh Tucson, AZ 61 73 134
Alyssa Yanez Tucson, AZ 77 67 144
Girls 11/12
Sarah Schmelzel Phoenix, AZ 50 47 97 1st
Erin McClure Tucson, AZ 48 51 99 2nd
Ana Sofia Salas Guaymas, Sonora, Mexico 52 55 107 3rd
Kirsti Grau Vail, AZ 60 51 111 4th
Laura Jabczenski Tucson, AZ 62 50 112 5th
Rachel Clark Tucson, AZ 69 62 131
Girls 13/14
Shelby Phillips Gilbert, AZ 83 81 164 ** 1st
Melissa Hultstrand Gilbert, AZ 76 88 164 2nd
Morgan McClure Tucson, AZ 91 88 179 3rd
Brittany Rooyakkers Tucson, AZ 95 96 191 4th
Lindsay Honea Tucson, AZ 96 104 200 * 5th
Mieke Canan Roll, Az. 100 100 200
Savanna Vig Tucson, AZ 107 98 205
Laura Berman Phoenix, Az. 118 103 221
Meghan Tubaugh Tucson, AZ 121 105 226
Nicole Tucker Glendale, AZ 124 111 235
Girls 15-18 Regular
Jennifer Lutz Mesa, AZ 77 86 163 1st
Sydney Saito Tucson, Az. 85 86 171 2nd
Geneva Mackey Tucson, AZ 94 79 173 * 3rd
Caitlin Rutherford Tucson, AZ 82 91 173 4th
Brittany Anderson Goodyear, AZ 85 90 175 5th
Codie Wintrode Tucson, AZ 89 88 177
Katie Nesvik Chandler, AZ 88 89 177
Rachel Hosterman Sierra Vista, AZ 91 93 184
Anna Bencriscutto Oro Valley, AZ 108 105 213
Girls Championship
Lauren Halstead Mesa, AZ 73 81 154 1st
Brittany Stewart Phoenix, AZ 78 77 155 2nd
Sarah Freeman Goodyear, AZ 81 75 156 3rd
Christina Schams Chandler, AZ 80 78 158
Stefanie M. Fischer Sedona, AZ 79 81 160
Courtney Belanger Phoenix, AZ 81 79 160
Alicia E Flores Tucson, AZ 79 82 161
Deborah V. Martinez San Carlos-Guaymas, MX 84 77 161
Kelly Gideon Tucson, AZ 80 81 161
Ashley Bogaerts Mesa, AZ 80 83 163
Sage Suffecool Tucson, AZ 76 89 165
Jennifer Smith Peoria, AZ 80 85 165
Alexia Brown Phoenix, AZ 86 80 166
Mandy Gregg Phoenix, AZ 81 87 168
Brieanne Gregg Phoenix, AZ 87 82 169
Amie Parkhurst Tucson, AZ 92 78 170
Alexandra Ward Phoenix, AZ 84 86 170
Charlotte Meador Huachuca City, AZ 91 83 174
Courtney Wintrode Tucson, AZ 94 93 187
Samantha Bishop Oro Valley, AZ 97 99 196
** Denotes on-course playoff win
* Denotes scorecard playoff win