Douglas Smith Glendale, AZ 66 72 138 1st
Bobby Lee Robinson Mesa, AZ 69 70 139 2nd
Brad Nicholson Chandler, AZ 67 73 140 * 3rd
Cameron Edens Phoenix, AZ 69 71 140
Brandon Holub Higley, AZ 70 73 143
Ryan Kelley Phoenix, AZ 75 68 143
Andrew Augustyniak Tempe, AZ 72 72 144
Sean O'Donnell Glendale, AZ 72 72 144
Jason Shano Scottsdale, AZ 73 71 144
Mike Haenel Paradise Valley, AZ 69 76 145
Mike Hedstrom Chandler, AZ 69 76 145
Jason Hoffman Mesa, AZ 74 71 145
Alex Johnson Tucson, AZ 73 72 145
Jacob Golembiewski Chandler, AZ 74 71 145
Justin Searles Gilbert, AZ 73 73 146
Robert Perrott III Rio Rico, AZ 73 74 147
Nick Shimon Peoria, AZ 76 72 148
Chase Cochran Phoenix, AZ 73 76 149
Braxton Marquez Scottsdale, AZ 74 75 149
Michael Mueller Mesa, AZ 78 71 149
Austin Uhl Phoenix, AZ 67 82 149
Kyle Kallan Surprise, AZ 70 79 149
Jason Jensen Mesa, AZ 72 78 150
Ben Lange Phoenix, AZ 77 74 151
Chase Hite Tucson, AZ 74 77 151
Jonathan Brewer Mesa, AZ 73 79 152
Nicholas Losole III Scottsdale, AZ 81 71 152
Alex Springer Anthem, AZ 77 75 152
Max Stovall Avondale, AZ 76 76 152
Niko Bain Glendale, AZ 71 82 153
Daniel Fossey Scottsdale, AZ 77 76 153
Gary Quinn Anthem, AZ. 78 75 153
Jeff Quinn Anthem, AZ 77 76 153
Nathan Scherotter Tempe, AZ 73 80 153
Trevor Kaahanui Tempe, AZ 76 79 155
Jesse Nippress Tempe, AZ 77 78 155
Trent Kaahanui Tempe, AZ 77 80 157
Troy Anderson Paradise Valley, AZ 81 77 158
Richie Kernagis Mesa, AZ 79 79 158
Martin Salgado San Luis, AZ. 77 81 158
Graham Sellers Tucson, AZ 74 84 158
Billy Pritchard Apache Junction, AZ 86 73 159
Josh Porter Scottsdale, AZ 83 76 159
Blake Brown Scottsdale, AZ 81 79 160
Samuel Chester Phoenix, AZ 79 81 160
Zachary Baker Scottsdale, AZ 80 81 161
Stephen Denton Tempe, AZ 77 84 161
Matthew Farraye Scottsdale, AZ 81 80 161
Kevin Kruft Tempe, AZ 78 84 162
Chance Bixler Peoria, AZ 84 79 163
Matthew Leonard Mesa, AZ 81 83 164
Trent Sanders Scottsdale, AZ 83 82 165
John Schmelzel Phoenix, AZ 86 80 166
Charley Cerchiai Phoenix, AZ 93 76 169
William Repko Gilbert, AZ 81 88 169
Jacques Gatera Phoenix, AZ 83 87 170
Stephen T. Kopiec Phoenix, AZ 85 89 174
* Indicates scorecard playoff win