First Name Last Name City, State RD 1 RD 2 TOTAL
RIVERVIEW GOLF COURSE - 12 AND UNDER AGE GROUPS
Boys 10 & Under
Kyan Palmer Gilbert, AZ 41 38 79
Anthony Quezada Phoenix, AZ 39 42 81
Thomas Felling Gilbert, AZ 42 43 85
Blake Toolan Phoenix, AZ 44 42 86
Tanner Landry Anthem, AZ 45 42 87
Randy Ross Phoenix, AZ 47 42 89
Tyler Apps Payson 40 51 91
Tanner Denney Tempe, AZ 41 50 91
Dean Harpe Payson, AZ 51 47 98
Tim Shimon Peoria, AZ 50 48 98
Jeffrey Kelley Payson, AZ 53 52 105
Alexander Geung Scottsdale, AZ 57 66 123
Boys 11-12
Cole Sajonia Phoenix, AZ 37 38 75
Brett Wilson Mesa, AZ 39 40 79
Trey Kaahanui Tempe, AZ 40 40 80 *
Cameron Palmer Gilbert, AZ 38 42 80
Austin Quick Scottsdale, AZ 41 40 81
Aaron Wong Chandler, AZ 41 41 82
Nathan Wong Chandler, AZ 45 39 84
Ben Meyer Scottsdale, AZ 44 42 86
Ricky Lee Tucson, AZ 44 43 87
Richard Doller Tempe, AZ 47 45 92
Carson Suggs Phoenix, AZ 44 50 94
Derrick W. Moreira Mesa, AZ 52 45 97
Colton West Mesa, AZ 51 46 97
Luke Niccoli Scottsdale, AZ 49 49 98
Jacob Montplaisir Gilbert, AZ 49 51 100
William Twitty Scottsdale, AZ 52 49 101
Ryan Harvey Scottsdale, AZ 54 48 102
Colby Simpson Scottsdale, AZ 60 52 112
Jay Hanaoka Mesa, AZ 59 73 132
Daniel Pareti Chandler, AZ 116 95 211
Girls 10 & Under
Mikayla Harmon Gilbert, AZ 48 50 98
J.C. Harvison Mesa, AZ 48 51 99
Kimberly Cifuentes Gilbert, AZ 60 54 114
Girls 11-12
Daffodil Sanchez Mesa, AZ 38 38 76
Sarah Schmelzel Phoenix, AZ 46 44 90
Brittany Murata Phoenix, AZ 43 48 91
Ana Sofia Salas Guaymas, Sonora, Mexico 49 45 94
Cassidy Sanchez Phoenix, AZ 45 52 97
Emily Kaye Scottsdale, AZ 54 48 102
Rikki Dominguez Glendale, AZ 50 54 104
DOBSON RANCH GOLF COURSE - AGES 13-18
Boys 13-14
Stephen Denton Tempe, AZ 71 71 142
Alec Dahlquist Phoenix, AZ 76 68 144
Bobby Lee Robinson Mesa, AZ 74 72 146
Hunter Hullett Scottsdale, AZ 78 70 148 *
Martin Salgado San Luis, AZ. 75 73 148
Ryan Mahoney Chandler, AZ 74 78 152
Matthew Farraye Scottsdale, AZ 79 73 152
Jeff Quinn Anthem, AZ 74 79 153
Michael O'Neil Peoria, AZ 73 80 153
Conrad Isley Mesa, AZ 76 77 153
Chun-Ji Kim Chandler, AZ 81 75 156
Stephen T. Kopiec Phoenix, AZ 77 83 160
Kevin Parkhurst Tucson, AZ 81 79 160
Zachary Davis Gilbert, AZ 81 79 160
Kyle Mahoney Chandler, AZ 84 80 164
Dillon Brewer Mesa, AZ 83 81 164
Juan Napoleon Peoria, AZ 86 78 164
Blake Koty Tucson, AZ 82 83 165
Joshua Sumners Gilbert, AZ 78 87 165
J.W. Phillips Gilbert, AZ 85 81 166
Spencer Chase Phoenix, AZ 83 83 166
Jimmy Kozikowski Mesa, AZ 96 76 172
Andrew Carreon Scottsdale, AZ 87 85 172
Jack Strandberg Scottsdale, AZ 92 82 174
Henry Canan Roll, Az. 100 95 195
Dominic Luna Glendale, AZ 95 100 195
Boys 15-18 Regular
Ben Lange Phoenix, AZ 72 71 143
Justin Searles Gilbert, AZ 74 73 147
Jesse Nippress Tempe, AZ 73 75 148
Billy Pritchard Apache Junction, AZ 75 75 150 *
Tyler J. Clark Chandler, AZ 77 73 150
Jonathan Brewer Mesa, AZ 73 78 151
Brad Meyocks Payson, AZ 79 74 153
Drew Kootman Paradise Valley, AZ 77 78 155
Neal McCarty Sierra Vista, AZ 75 80 155
Trevor Kaahanui Tempe, AZ 79 77 156
Spencer Parker Mesa, AZ 77 79 156
Trent Kaahanui Tempe, AZ 77 80 157
Brian Roberts Scottsdale, AZ 82 76 158
Jordan Hodge Tucson, AZ 78 81 159
Ryan Baughman Chandler, AZ 81 79 160
William Repko Gilbert, AZ 76 84 160
Craig Clifford Mesa, AZ 82 78 160
Sean Moncrieff Peoria, AZ 79 82 161
Sean Rocha Tucson, AZ 80 81 161
Alex Horrell Scottsdale, AZ 82 79 161
Jari Olson Peoria, AZ 81 80 161
Jordan Peterson Scottsdale, AZ 81 81 162
Nicholas Scheib Phoenix, AZ 81 81 162
Jason Sessler Phoenix, AZ 81 81 162
Jacques Gatera Phoenix, AZ 84 79 163
Cory Levy Chandler, AZ 85 79 164
Matt Padilla Apache Junction, AZ 86 80 166
Trevor Smith Fountain Hills, AZ 84 82 166
Tyson Erwin Gilbert, AZ 81 85 166
Micah Meyer Scottsdale, AZ 83 83 166
Ryan Hull Mesa, AZ 87 80 167
Aaron Lindstrom Scottsdale, AZ 83 84 167
Chip Twitty Scottsdale, AZ 88 79 167
Phillip Izdebski Phoenix, AZ 79 88 167
Matthew Bailey Mesa, AZ 86 82 168
Ryan Laframboise Litchfield Park, AZ 88 80 168
Camren Brawn Phoenix, AZ 77 91 168
Patrick Kisomanga Phoenix, AZ 86 83 169
Sean Sousae Chandler, AZ 86 83 169
Taylor Koba Phoenix, AZ 87 82 169
Scott Ahlstrom Mesa, AZ 81 89 170
Chris McKulsky Tucson, AZ 87 84 171
John Dolohanty Scottsdale, AZ 85 86 171
Corbin Eckel Scottsdale, AZ 85 87 172
John Schmelzel Phoenix, AZ 87 87 174
Casey O'Neill Phoenix, AZ 93 81 174
Scott Ghormley Mesa, AZ 81 93 174
Jonathan Blazak Gallup, N.M. 90 87 177
Tanner Theel Kingman, AZ 93 84 177
Diego Verduzco Gilbert, AZ 92 87 179
Brett O'Toole Phoenix, AZ 91 88 179
Blake Birkholz Scottsdale, AZ 90 90 180
Chase Comus Gold Canyon, AZ 92 94 186
Corbin Boyles Tempe, AZ 92 95 187
Emilio Luna Glendale, AZ 127 107 234
Girls 13-14
Stephanie Kim Phoenix, AZ 76 81 157
Melissa Hultstrand Gilbert, AZ 84 78 162
Shelby Phillips Gilbert, AZ 82 85 167
Ashlynn Hall Mesa, AZ 84 90 174
Morgan McClure Tucson, AZ 91 88 179
Christen Sellers Mesa, AZ 93 92 185
Mieke Canan Roll, Az. 98 91 189
Kate McLaren Phoenix, AZ 103 110 213
Laura Berman Phoenix, Az. 114 108 222
Boys Championship
Andrew Augustyniak Tempe, AZ 68 66 134
Chase Hite Tucson, AZ 72 67 139
Brandon Holub Higley, AZ 71 69 140 *
Paul Edward Wells Yarnell, AZ 69 71 140
Nick Shimon Peoria, AZ 71 74 145
Kevin Walters Gilbert, AZ 73 72 145
Douglas Smith Glendale, AZ 71 75 146
Todd Coughlin Tempe, AZ 73 73 146
Steffen Hartwig Oro Valley, AZ 73 73 146
Philip Sjoquist III Tucson, AZ 77 70 147
Ryan Mercier Scottsdale, AZ 73 75 148
Ryan Sheffer Tucson, AZ 74 76 150
Sean O'Donnell Glendale, AZ 73 77 150
Niko Bain Glendale, AZ 76 74 150
Patrick Schaefer Tucson, AZ 72 79 151
Chance Bixler Peoria, AZ 73 79 152
Nathan Scherotter Tempe, AZ 81 71 152
Daniel Harrington Chandler, AZ 80 73 153
Blake Brown Scottsdale, AZ 73 80 153
Gary Quinn Anthem, AZ. 78 76 154
Kyle Wilson Tucson, AZ 79 75 154
Mark Newman Tempe, AZ 81 76 157
Matt Newman Tempe, AZ 80 79 159
Leo Maes III Chandler, AZ 82 78 160
Chris Robinson Tucson, AZ 78 82 160
Justin Wardlaw Tucson, AZ 78 83 161
Matthew Leonard Mesa, AZ 84 77 161
Troy Anderson Paradise Valley, AZ 76 87 163
Girls 15-18 Regular
Jennifer Lutz Mesa, AZ 87 83 170
Jessica Bluestein Tucson, AZ 89 86 175
Gia Soltesz Mesa, AZ 91 90 181
Alexandria Wilson Mesa, AZ 93 90 183
Katie Nesvik Chandler, AZ 89 94 183
Anna Bencriscutto Oro Valley, AZ 95 101 196
Casey Griffin Payson, AZ 103 116 219
Girls Championship
Kristen Schelling Mesa, AZ 73 73 146
Deborah V. Martinez San Carlos-Guaymas, MX 81 73 154
Lauren Halstead Mesa, AZ 82 76 158
Amie Parkhurst Tucson, AZ 80 79 159
LaRae Smith Sierra Vista, AZ 78 85 163
Brittany Stewart Phoenix, AZ 86 77 163
Stefanie M. Fischer Sedona, AZ 82 82 164
Alicia E Flores Tucson, AZ 85 81 166
Charlotte Meador Huachuca City, AZ 79 89 168
Kathleen Allare Scottsdale, AZ 87 82 169
Ashley Bogaerts Mesa, AZ 84 86 170
Lindy LaBauve Scottsdale, AZ 83 87 170
Brieanne Gregg Phoenix, AZ 91 80 171
Kelly Gideon Tucson, AZ 91 82 173
Jennifer Smith Peoria, AZ 88 88 176
Mandy Gregg Phoenix, AZ 86 91 177
Alexandra Ward Phoenix, AZ 89 88 177
Rebecca Applegate Phoenix, AZ 90 88 178
Jeana Daniels Phoenix, AZ 91 88 179
Sage Suffecool Tucson, AZ 86 95 181
Sagan Simonis Gilbert, AZ 85 98 183
* Indicates scorecard playoff win