First Last City, State RD 1 RD 2 TOTAL
Kyle Kallan Surprise, AZ 73 69 142 Medalist
Kyle Nielsen Lake Havasu City, AZ 72 70 142 Medalist
Richard Lee BC, Canada 69 74 143 * 1st Alternate
Robert Perrott III Rio Rico, AZ 72 71 143 2nd Alternate
Bradley Nicholson Chandler, AZ 74 71 145
Cameron Edens Phoenix, AZ 70 76 146
Jason Shano Scottsdale, AZ 73 75 148
Austin Uhl Phoenix, AZ 75 74 149
Alex Johnson Tucson, AZ 75 74 149
Charlie Renfro III Fort Mohave, AZ 75 74 149
Jonathan Khan Tucson, AZ 78 73 151
Jacob Golembiewski Chandler, AZ 78 73 151
Danny Fossey Scottsdale, AZ 76 75 151
Beau Schoolcraft Denver, CO 73 78 151
Jason Jensen Mesa, AZ 77 76 153
Andrew Gunson Irvine, CA 76 77 153
Tyler Chalfin Scottsdale, AZ 75 78 153
Scott Pinckney Anthem, AZ 83 71 154
Tommy McGrane Chandler, AZ 82 72 154
Paul Wells, Jr Yarnell, AZ 78 77 155
Mike Hedstrom Phoenix, AZ 74 81 155
Niko Bain Glendale, AZ 82 74 156
Ryan Frazho Tucson, AZ 80 76 156
Ryan Williams Scottsdale, AZ 78 78 156
Zachary Baker Scottsdale, AZ 77 79 156
Austyn Karle Scottsdale, AZ 73 83 156
Blake Brown Scottsdale, AZ 81 76 157
Ryan Mercier Scottsdale ,AZ 83 76 159
Dylan Raines Mesa, AZ 82 77 159
Daniel Ross Tucson, AZ 80 79 159
Justin Stacy Tucson, AZ 80 79 159
Scott Spiewak Prescott, AZ 81 81 162
Matthew Schovee Cherry Hills Village CO 79 83 162
Daniel Harrington Chandler, AZ 87 77 164
Ryan Sheffer Oro Valley, AZ 77 87 164
Andrew Augustyniak Tempe, AZ 80 85 165
Patrick O'Hara Scottsdale, AZ 81 85 166
Carter Mejia Scottsdale, AZ 90 80 170
Matthew Leonard Mesa, AZ 83 89 172
Peter Peltekoff Ontario, Canada 85 96 181
John O'Ravitz Scottsdale, AZ 94 90 184
* Indicates on-course playoff win