First Name Last Name City, State RD1 RD2 TOTAL
Longbow - 15-18
Boys 15-18
Cameron Edens Phoenix, AZ 69 69 138* 1st
Christopher Celio-Elia Goodyear, AZ 75 66 141* 2nd
Jin Song Scottsdale, AZ 72 71 143* 3rd
Jacob Golembiewski Chandler, AZ 69 74 143* 4th
Daniel Ross Tucson, AZ 70 75 145 5th
Graham Sellers Tucson, AZ 73 72 145
Blake Brown Scottsdale, AZ 75 71 146
Robert Perrott III Rio Rico, AZ 75 71 146
Philip Sjoquist III Tucson, AZ 75 71 146
Kyle Kallan Surprise, AZ 75 71 146
Brad Nicholson Chandler, AZ 69 78 147
Braxton Marquez Scottsdale, AZ 73 74 147
Max Stovall Avondale, Az. 71 76 147
Justin Searles Gilbert, AZ 76 72 148
Alex Johnson Tucson, AZ 78 71 149
Tyler B. Chalfin Scottsdale, AZ 71 78 149
Mike Hedstrom Chandler, AZ 76 73 149
Zachary Baker Scottsdale, AZ 83 66 149
Kevin Walters Gilbert, AZ 76 74 150
Steffen Hartwig Oro Valley, AZ 77 74 151
Dean Espy Mesa, AZ 74 78 152
Ben Lange Phoenix, AZ 76 76 152
Austin Uhl Phoenix, AZ 76 77 153
Matthew Leonard Mesa, AZ 83 70 153
Jonathan Khan Tucson, AZ 77 76 153
Trent Kaahanui Tempe, AZ 79 75 154
Jesse Nippress Tempe, AZ 80 74 154
Patrick Schaefer Tucson, AZ 79 75 154
Gary Quinn Anthem, AZ. 80 75 155
Michael Mueller Mesa, AZ 77 78 155
Patrick O'Hara Scottsdale, AZ 76 80 156
Trent Sanders Scottsdale, AZ 73 83 156
Hugh Stovall Avondale, Az. 79 77 156
Kevin Werbylo Tucson, AZ 79 77 156
Dane Ahlmark Tucson, AZ 83 73 156
Brad Meyocks Payson, AZ 79 78 157
Justin Shuman Payson, AZ 77 80 157
Daniel Harrington Chandler, AZ 75 83 158
Trevor Olofson Glendale, AZ 79 79 158
Trevor Kaahanui Tempe, AZ 79 80 159
Troy Anderson Paradise Valley, AZ 80 79 159
Alex Springer Anthem, AZ 77 82 159
Sean Rocha Tucson, AZ 79 80 159
Drew Kootman Paradise Valley, AZ 76 84 160
Armando Villarreal Tucson, AZ 76 84 160
Ryan Frazho Tucson, AZ 84 76 160
Matt Newman Tempe, AZ 81 81 162
Jonathan Brewer Mesa, AZ 80 82 162
Mark Newman Tempe, AZ 86 77 163
Camren Brawn Phoenix, AZ 86 77 163
Dominick Torres Phoenix, AZ 83 80 163
Kasey Du Pre Scottsdale, AZ 85 80 165
Charley Cerchiai Phoenix, AZ 84 81 165
Cody Curtis Phoenix, AZ 89 77 166
Jordan Hodge Tucson, AZ 81 86 167
John Schmelzel Phoenix, AZ 88 79 167
Nicholas Goode Scottsdale, AZ 89 80 169
Jeff Hultman Oro Valley, AZ 82 88 170
Bryan A. Baylon Phoenix, AZ 92 78 170
Chip Twitty Scottsdale, AZ 89 84 173
Merritt Blanks Tucson, AZ 89 86 175
Jonathan Nauert Paradise Valley, AZ 86 89 175
Wade Henry Mesa, AZ 91 85 176
Eric Stechman Yuma, AZ 91 86 177
Marc Watkins Scottsdale, AZ 92 85 177
Jason Sessler Phoenix, AZ 92 89 181
Andrew Schiller Scottsdale, AZ 86 96 182
Jimmy Kelly Phoenix, AZ 90 92 182
Kyle Dougherty Tucson, AZ 91 91 182
Tyler Gustafson Mesa, AZ 94 89 183
Patrick Kisomanga Phoenix, AZ 94 93 187
Cole Taylor Peoria, AZ 101 94 195
Girls 15-18
Megan Buck Glendale, AZ 75 74 149* 1st
Brianna Espinoza Phoenix, AZ 77 74 151* 2nd
Kayla Mortellaro Phoenix, AZ 76 76 152* 3rd
Jenna Moore Renton, WA 78 76 154 4th
Lindi Covarrubias Mesa, AZ 78 76 154 5th
Courtney Belanger Phoenix, AZ 78 78 156
Bethany Leclair Scottsdale, AZ 76 80 156
Sarah Freeman Goodyear, AZ 79 77 156
Deborah V. Martinez San Carlos-Guaymas, MX 79 77 156
Lauren Halstead Mesa, AZ 80 78 158
Alicia E Flores Tucson, AZ 80 81 161
Brittany Stewart Phoenix, AZ 79 82 161
Ashley McKenney Scottsdale, AZ 78 84 162
Sage Suffecool Tucson, AZ 80 83 163
Kelly Gideon Tucson, AZ 90 83 173
Laura McHugh Tucson, AZ 88 85 173
Brittany Bresson Scottsdale, AZ 92 84 176
Elizabeth Niere Scottsdale, AZ 89 98 187
Sagan Simonis Gilbert, AZ 103 94 197
Samantha Bishop Oro Valley, AZ 99 105 204
* Denotes qualifiers for Junior World Championship
First Name Last Name HS Grad City, State RD1 RD2 TOTAL
Boys 10 & Under
Anthony Quezada 2012 Phoenix, AZ 32 34 66 JW
Kyan Palmer 2013 Gilbert, AZ 33 35 68 JW
Gavin deFisser 2015 Gilbert, AZ 37 32 69
Christopher Petefish 2013 Danville, Ca. 31 38 69 JW
Grady Bourguignon 2014 Yuma, AZ 34 36 70 JW
Colton Estevez 2014 Phoenix, AZ 36 35 71 JW
Tanner Denney 2014 Tempe, AZ 34 39 73
Thomas Felling 2013 Gilbert, AZ 39 37 76
Quade Roberts 2013 Gilbert, AZ 41 36 77
Randy Ross 2014 Phoenix, AZ 41 39 80
Tanner Landry 2012 Anthem, AZ 38 44 82
Tyler Apps 2012 Payson, AZ 42 41 83
Austin Tymins 2012 Phoenix, AZ 46 39 85
Peter Haenel 2013 Paradise Valley, Az. 47 51 98
Brad Lowe 2012 Scottsdale, AZ 50 48 98
Boys 11/12
Chung Man Choe 2012 Chandler, AZ 32 32 64 JW
Trey Kaahanui 2012 Tempe, AZ 32 34 66 JW
David Lowe 2012 Scottsdale, AZ 35 33 68 JW
Caston Roberts 2011 Gilbert, AZ 32 38 70** JW
Cole Sajonia 2011 Phoenix, AZ 35 35 70
Aaron Wong 2012 Chandler, AZ 35 36 71
Austin Quick 2011 Scottsdale, AZ 36 35 71
Cameron Palmer 2011 Gilbert, AZ 35 37 72
Nathan Wong 2012 Chandler, AZ 37 37 74
Carson Suggs Phoenix, AZ 35 39 74
Nikko Grau 2011 Vail, AZ 36 39 75
Shane Jones 2010 Phoenix, AZ 39 36 75
Evan Markley 2011 Scottsdale, AZ 39 37 76
Tanner Brown 2012 Phoenix, AZ 40 40 80
Ricky Lee 2011 Tucson, AZ 44 37 81
Ryan Harvey 2011 Scottsdale, AZ 38 45 83
Derrick W. Moreira 2012 Mesa, AZ 39 46 85
Tyler Woodruff 2012 Tucson, AZ 46 40 86
Cody Hadden 2012 Phoenix, AZ 49 40 89
Michael Guardiola 2013 Glendale, AZ 48 44 92
Chase Davis 2012 Gilbert, AZ 48 46 94
Daniel Pareti Chandler, AZ 77 83 160
Girls 10 & Under
Julie Yang 2010 Chandler, AZ 35 36 71 JW
Krystal Quihuis 2014 Tucson, AZ 40 37 77 JW
J.C. Harvison 2014 Mesa, AZ 40 47 87
Cadyn Espinoza 2012 Phoenix, AZ 52 51 103
Elizabeth Overton Paradise Valley, AZ 54 50 104
Madison Tomsic 2011 Scottsdale, AZ 51 54 105
Kimberly Cifuentes 2013 Chandler, AZ 57 61 118
Girls 11/12
Daffodil Sanchez 2011 Mesa, AZ 33 31 64 JW
Lindsey Weaver Scottsdale, AZ 35 34 69 JW
Sarah Schmelzel 2013 Phoenix, AZ 40 41 81 JW
Cassidy Sanchez 2011 Phoenix, AZ 47 41 88
Ana Sofia Salas 2009 Guaymas, Sonora MX 45 43 88
Kirsti Grau 2012 Vail, AZ 46 45 91
Emily Kaye Scottsdale, AZ 52 50 102
Taylor Barter 2012 Phoenix, AZ 55 48 103
Boys 13/14
Nicholas Losole III 2009 Scottsdale, AZ 65 66 131 JW
Jeff Quinn 2009 Anthem, AZ 71 71 142 JW
Nicklaus Benton 2009 Goodyear, AZ 74 72 146 JW
C.J. Kim 2009 Chandler, AZ 70 77 147** JW
Stephen Denton 2008 Tempe, AZ 72 75 147
Bobby Lee Robinson 2010 Mesa, AZ 75 73 148
Alec Dahlquist 2009 Phoenix, AZ 72 76 148
Stadler Ho 2008 Sedona, AZ 75 74 149
Matthew Farraye 2009 Scottsdale, AZ 76 74 150
Chun-Ji Kim 2009 Chandler, AZ 77 73 150
Alex Douglas 2010 Scottsdale, AZ 75 76 151
Brandon Jaffe 2009 Scottsdale, AZ 72 79 151
Tyler Stamets 2010 Scottsdale, AZ 73 81 154
Hunter Hullett 2009 Scottsdale, AZ 77 77 154
Nick Garrett 2009 Glendale, AZ 70 84 154
Jimmy Kozikowski 2009 Mesa, AZ 78 78 156
Spencer Chase 2009 Phoenix, AZ 75 81 156
Brent J. Baylon 2010 Phoenix, AZ 80 79 159
Peter Kelly 2010 Phoenix, AZ 79 81 160
Kevin Kennedy 2010 Phoenix, AZ 76 85 161
Kevin Parkhurst 2009 Tucson, AZ 80 82 162
Dillon Brewer 2010 Mesa, AZ 79 85 164
Martin Salgado 2009 San Luis, AZ. 85 79 164
John Dolohanty 2008 Scottsdale, AZ 87 78 165
Jordan Lowery 2010 Gilbert, AZ 85 91 176
Nick Bruno 2009 Chandler, AZ 88 93 181
Parker Middleton 2010 Phoenix, AZ 94 95 189
Sal Guardiola 2010 Glendale, AZ 97 99 196
K.C. Barter 2009 Phoenix, AZ 99 97 196
Jack Strandberg 2010 Scottsdale, AZ 104 103 207
Caleb Cox 2009 Gilbert, AZ 109 103 212
Brennin Young 2009 Phoenix, AZ 119 132 251
Derek Moore 2009 Phoenix, AZ 133 136 269
Girls 13/14
Lauren Weaver 2009 Scottsdale, AZ 71 73 144 JW
Cheyenne Hickle 2009 Gilbert, AZ 75 76 151 JW
Stephanie Kim 2009 Phoenix, AZ 74 83 157 JW
Dana Stapleton 2009 Scottsdale, AZ 82 85 167
Ashlynn Hall 2010 Mesa, AZ 85 85 170
Jackie Chang 2010 Paradise Valley, AZ 86 91 177
Christen Sellers 2009 Mesa, AZ 93 87 180
Hannah Choi 2008 Chandler, AZ 101 82 183
Sierra Sanchez 2010 Phoenix, AZ 113 102 215
** Denotes on-course playoff win
JW - Denotes qualifer for 2005 Callaway Golf Junior World Golf Championships in San Diego, CA.