Final results for Cave Creek
First Name Last Name HS Grad City, State RD1 RD2 TOTAL
Boys 15-18
Cameron Edens 2007 Phoenix, AZ 71-71-142 *** BIG "I"
Alex Johnson 2007 Tucson, AZ 74-68-142 ** BIG "I"
Daniel Ross 2006 Tucson, AZ 69-73-142 BIG "I"
Sean O'Donnell 2005 Glendale, AZ 71 72 143
Andrew Augustyniak 2007 Tempe, AZ 72 73 145 *
Brad Nicholson 2006 Chandler, AZ 72 73 145
Jason Shano 2007 Scottsdale, AZ 70 75 145
Zachary Baker 2007 Scottsdale, AZ 75 70 145
Braxton Marquez 2006 Scottsdale, AZ 73 72 145
Graham Sellers 2007 Tucson, AZ 76 71 147
Austin Uhl 2007 Phoenix, AZ 75 73 148
Blake Brown 2008 Scottsdale, AZ 78 71 149
Ryan Sheffer 2007 Tucson, AZ 75 74 149
Kyle Kallan 2006 Peoria, AZ 73 76 149
Lucas Intagliata 2005 Phoenix, AZ 75 75 150
Troy Anderson 2008 Paradise Valley, AZ 73 77 150
Mike Hedstrom 2006 Chandler, AZ 77 73 150
Jin Song 2008 Scottsdale, AZ 79 72 151
Josh Porter 2005 Scottsdale, AZ 78 74 152
Douglas Smith 2006 Glendale, AZ 77 76 153
Billy Pritchard 2007 Apache Junction, AZ 76 77 153
Alex Springer 2007 Anthem, AZ 75 78 153
Scott Spiewak 2008 Prescott, AZ 80 74 154
Jimmy Hoselton 2008 Paradise Valley, AZ 78 76 154
Michael Mueller 2007 Mesa, AZ 75 79 154
Dean Espy 2008 Mesa, AZ 72 82 154
Justin Searles 2007 Mesa, AZ 75 81 156
Steffen Hartwig 2005 Oro Valley, AZ 74 82 156
Chance Bixler 2006 Phoenix, AZ 78 78 156
Philip Sjoquist III 2005 Tucson, AZ 76 80 156
Derek Adams 2006 Lake Havasu City, AZ 80 77 157
Brad Meyocks 2005 Payson, AZ 81 76 157
Daniel Harrington 2006 Chandler, AZ 79 78 157
Mark Newman 2007 Tempe, AZ 79 79 158
Max Stovall 2006 Avondale, Az. 78 80 158
Nicholas Scheib 2008 Phoenix, AZ 80 78 158
Patrick Schaefer 2006 Tucson, AZ 81 77 158
Samuel Chester 2006 Phoenix, AZ 76 82 158
Gary Quinn 2007 Anthem, AZ. 78 81 159
JG Freeman 2005 Goodyear, AZ 76 83 159
Hugh Stovall 2008 Avondale, Az. 76 83 159
Terence Daniels 2006 Scottsdale, AZ 80 79 159
Drew Kootman 2007 Paradise Valley, AZ 80 79 159
Trent Sanders 2008 Scottsdale, AZ 81 79 160
Dominick Torres 2006 Phoenix, AZ 79 82 161
Jason Sessler 2006 Phoenix, AZ 83 78 161
Sean Rocha 2006 Tucson, AZ 83 78 161
Jeff Hultman 2007 Oro Valley, AZ 80 82 162
Sean Moncrieff 2007 Peoria, AZ 82 80 162
Aaron Lindstrom 2007 Scottsdale, AZ 78 84 162
Jacques Gatera 2005 Phoenix, AZ 79 83 162
Matthew Leonard 2007 Mesa, AZ 82 80 162
Richie Kernagis 2008 Mesa, AZ 85 77 162
Ben Lange 2006 Phoenix, AZ 78 85 163
Ryan Hull 2006 Mesa, AZ 81 82 163
Kevin Walters 2005 Gilbert, AZ 84 79 163
Nicholas Goode 2007 Scottsdale, AZ 82 81 163
Taylor Koba 2006 Phoenix, AZ 85 78 163
Brandon Holub 2005 Higley, AZ 79 85 164
Charley Cerchiai 2008 Phoenix, AZ 80 84 164
Niko Bain 2008 Glendale, AZ 80 85 165
John Schmelzel 2006 Phoenix, AZ 81 84 165
Kevin Werbylo 2006 Tucson, AZ 86 79 165
Jared Godfrey 2005 Tempe, AZ 82 83 165
Ryan Baughman 2007 Chandler, AZ 80 86 166
Johnny Marusiak 2008 Phoenix, AZ 83 84 167
Cody Curtis 2006 Phoenix, AZ 84 83 167
Matthew Bailey 2007 Mesa, AZ 86 81 167
Bradley Bingham 2006 Tucson, AZ 83 84 167
Bryan A. Baylon 2006 Phoenix, AZ 83 84 167
William Repko 2007 Gilbert, AZ 82 86 168
Andrew Martin 2007 Glendale, AZ 85 83 168
Marc Watkins 2008 Scottsdale, AZ 85 83 168
Blake Birkholz 2008 Scottsdale, AZ 88 81 169
Matt Newman 2005 Tempe, AZ 86 84 170
Andrew Carlin 2008 Kingman, AZ 87 83 170
Nicholas Hand 2009 Chandler, AZ 83 87 170
Bryan Williams 2007 Peoria, AZ 85 85 170
Kyle Cunning 2006 Phoenix, AZ 91 80 171
Ryan Laframboise 2008 Litchfield Park, AZ 85 86 171
Connor Riley 2008 Scottsdale, AZ 85 87 172
Ty Harned 2008 Apache Junction, AZ 87 85 172
Chip Twitty 2007 Scottsdale, AZ 87 86 173
Camren Brawn 2008 Phoenix, AZ 87 86 173
Michael McFarlane 2006 Phoenix, AZ 84 90 174
Micah Meyer 2008 Scottsdale, AZ 85 89 174
Tyler Gaston 2008 Phoenix, AZ 89 86 175
Andrew Schiller 2008 Scottsdale, AZ 91 85 176
Jimmy Kelly 2007 Phoenix, AZ 89 88 177
Samuel Bennett 2007 Page, Az. 86 91 177
Brett Johnson 2007 Peoria, AZ 93 84 177
Corbin Boyles 2008 Tempe, AZ 89 89 178
Eldon Manygoats 2006 Gilbert, AZ 88 90 178
Brett Warren 2007 Phoenix, AZ 90 88 178
Casey O'Neill 2007 Phoenix, AZ 84 94 178
Chris McKulsky 2008 Tucson, AZ 91 88 179
Phillip Izdebski 2005 Phoenix, AZ 90 89 179
Tyler Gustafson 2008 Mesa, AZ 93 87 180
Tim McCord 2007 Peoria, AZ 91 89 180
Raghav Malhotra 2006 Scottsdale, AZ 90 91 181
Michael Ong 2010 Phoenix, AZ 91 90 181
Matt Padilla 2006 Apache Junction, AZ 91 92 183
John O'Ravitz 2006 Scottsdale, AZ 90 93 183
Cody Coughlan 2008 Chandler, AZ 94 89 183
Jimmy Cunning 2008 Phoenix, AZ 93 94 187
Justin D Lopez 2008 Phoenix, AZ 95 93 188
Girls 15-18
Kristen Schelling 2008 Mesa, AZ 75-69-144 BIG "I"
Andrea Ratigan 2006 Tucson, AZ 73-73-146 BIG "I"
Sarah Freeman 2007 Goodyear, AZ 78 74 152
Brooke Schneider 2005 Cave Creek, AZ 78 76 154 *
Kayla Mortellaro 2008 Phoenix, AZ 80 74 154
Christina Schams 2005 Chandler, AZ 78 78 156
Lindi Covarrubias 2006 Mesa, AZ 81 78 159
Lindy LaBauve 2007 Scottsdale, AZ 79 80 159
Courtney Belanger 2006 Phoenix, AZ 85 77 162
Dakin Banta 2007 Yuma, AZ 79 84 163
Deborah V. Martinez 2006 San Carlos-Guaymas, MX 85 79 164
Alexia Brown 2007 Phoenix, AZ 85 80 165
Kathleen Allare 2008 Scottsdale, AZ 85 84 169
Megan Buck 2006 Glendale, AZ 86 83 169
Lauren Halstead 2006 Mesa, AZ 88 81 169
Amie Parkhurst 2006 Tucson, AZ 84 86 170
Ashley Bogaerts 2008 Mesa, AZ 87 84 171
Rachel Hosterman 2008 Sierra Vista, AZ 86 90 176
Courtney Wintrode 2005 Tucson, AZ 86 91 177
Samantha Bishop 2007 Oro Valley, AZ 92 87 179
Brittany Bresson 2007 Scottsdale, AZ 89 93 182
Kelsey Carabeo 2006 Duncan, AZ 98 88 186
Sage Suffecool 2007 Tucson, AZ 93 94 187
Sydney Saito 2007 Tucson, Az. 92 95 187
Alexandria Wilson 2005 Mesa, AZ 92 101 193
Rebecca Applegate 2006 Phoenix, AZ 98 96 194
Brianne Anderson 2008 Tucson, AZ 106 89 195
Natalie Langhorst 2007 Scottsdale, AZ 99 97 196
Katie Nesvik 2006 Chandler, AZ 104 103 207
BIG "I" - National Finalist for the Trusted Choice Big "I" Junior Classic
*** Denotes on-course playoff win for 1st
** Denotes on-course playoff win for 2nd
* Denotes scorecard playoff win
Final results for Cave Creek
Boys 13/14
Jeff Quinn Anthem, AZ 66 70 136 1st
Nicholas Losole III Scottsdale, AZ 71 69 140 2nd
Nicklaus Benton Goodyear, AZ 70 71 141 3rd
Stephen Denton Tempe, AZ 72 70 142 4th
Bobby Lee Robinson Mesa, AZ 70 75 145 5th
Martin Salgado San Luis, AZ. 75 73 148
C.J. Kim Chandler, AZ 78 70 148
Zachary Wright Phoenix, AZ 75 76 151
Alex Douglas Scottsdale, AZ 77 74 151
Matthew Farraye Scottsdale, AZ 81 72 153
Stephen T. Kopiec Phoenix, AZ 75 79 154
Chris Davis Carefree, AZ 79 76 155
Blake Koty Tucson, AZ 79 76 155
Michael O'Neil Peoria, AZ 79 77 156
Spencer Chase Phoenix, AZ 78 78 156
Jimmy Kozikowski Mesa, AZ 78 79 157
Brent J. Baylon Phoenix, AZ 78 79 157
Alec Dahlquist Phoenix, AZ 78 79 157
John Dolohanty Scottsdale, AZ 78 80 158
Hunter Hullett Scottsdale, AZ 77 81 158
Kevin Parkhurst Tucson, AZ 77 81 158
J.W. Phillips Gilbert, AZ 80 80 160
Nick Garrett Glendale, AZ 76 84 160
Adam Reeg Goodyear, AZ 82 79 161
Tyler Stamets Scottsdale, AZ 80 82 162
Brandon Jaffe Scottsdale, AZ 84 78 162
Chun-Ji Kim Chandler, AZ 78 86 164
Andrew Carreon Scottsdale, AZ 82 83 165
Kevin Kennedy Phoenix, AZ 85 87 172
Parker Smith Scottsdale, AZ 95 77 172
Jack Strandberg Scottsdale, AZ 98 75 173
Peter Kelly Phoenix, AZ 90 85 175
Sal Guardiola Glendale, AZ 94 85 179
Patrick Haenel Paradise Valley, AZ 91 88 179
Andrew Welch Phoenix, AZ 90 91 181
Parker Middleton Phoenix, AZ 96 85 181
Nick Bruno Chandler, AZ 91 91 182
Caleb Cox Gilbert, AZ 92 93 185
Kyle Heck Mesa, AZ 95 91 186
Stephen Hicks Phoenix, AZ 95 93 188
Taylor Miller Phoenix, AZ 100 89 189
Matt Nichols Glendale, AZ 96 98 194
Derreck Moore Phoenix, AZ 157 124 281
Girls 13/14
Lauren Weaver Scottsdale, AZ 81 75 156 1st
Stephanie Kim Phoenix, AZ 78 81 159 2nd
Judy Son Scottsdale, AZ 82 79 161 3rd
Shelby Phillips Gilbert, AZ 90 76 166 4th
Ashlynn Hall Mesa, AZ 82 85 167 5th
Melissa Hultstrand Gilbert, AZ 89 81 170
Dana Stapleton Scottsdale, AZ 86 86 172
Jackie Chang Paradise Valley, AZ 87 86 173
Christen Sellers Mesa, AZ 102 90 192
Hannah Choi Chandler, AZ 97 96 193
Kate McLaren Phoenix, AZ 103 109 212
Sierra Sanchez Phoenix, AZ 109 108 217
Boys 10 & Under
Anthony Quezada Phoenix, AZ 41 35 76 1st
Randy Ross Phoenix, AZ 36 41 77 2nd
Tyler Apps Payson 41 38 79 3rd
Thomas Felling Gilbert, AZ 41 39 80 4th
Austin Tymins Phoenix, AZ 42 39 81 5th
Tim Shimon Peoria, AZ 44 40 84
Tanner Landry Anthem, AZ 42 42 84
Blake Toolan Phoenix, AZ 43 42 85
Chad Hardy Mesa, AZ 45 40 85
Blake Cannon Payson, AZ. 41 45 86
Noel Sims Glendale, Az. 46 45 91
Peter Haenel Paradise Valley, Az. 52 49 101
Brady Edwards Peoria, AZ 54 49 103
Brennan Bircher Peoria, AZ 59 45 104
Boys 11/12
Austin Quick Scottsdale, AZ 36 35 71 1st
Cole Sajonia Phoenix, AZ 36 35 71 2nd
Cameron Palmer Gilbert, AZ 37 34 71 3rd
David Lowe Scottsdale, AZ 35 37 72 4th
Trey Kaahanui Tempe, AZ 37 36 73 5th
Chung Man Choe Chandler, AZ 37 37 74
Evan Markley Scottsdale, AZ 38 38 76
Jonathan Liss Scottsdale, AZ 38 39 77
Brett Wilson Mesa, AZ 37 41 78
Kyle C. Jones Snowflake, AZ 41 37 78
Aaron Wong Chandler, AZ 40 40 80
Ricky Lee Tucson, AZ 39 42 81
Ben Meyer Scottsdale, AZ 42 40 82
Carson Suggs Phoenix, AZ 43 40 83
Michael Guardiola Glendale, AZ 44 42 86
Colton West Mesa, AZ 43 43 86
Nathan Wong Chandler, AZ 46 42 88
Kenneth Duford Kingman, AZ 46 43 89
Shane Jones Phoenix, AZ 42 47 89
Tanner Brown Phoenix, AZ 47 43 90
Justin Bishop Oro Valley, AZ 44 47 91
Jacob Montplaisir Gilbert, AZ 47 46 93
Brian Blanchard Phoenix, AZ 45 48 93
Jordan Henderson Payson, AZ 48 45 93
Ryan Harvey Scottsdale, AZ 49 45 94
Cooper Nagaki Phoenix, AZ 45 49 94
James Hicks Phoenix, AZ 55 51 106
Girls 10 & Under
Julie Yang Chandler, AZ 39 33 72 1st
J.C. Harvison Mesa, AZ 46 44 90 2nd
Mikayla Harmon Gilbert, AZ 54 48 102 3rd Kimberly Cifuentes Chandler, AZ 60 54 114 4th
Girls 11/12
Lindsey Weaver Scottsdale, AZ 40 38 78 1st
Daffodil Sanchez Mesa, AZ 39 39 78 2nd
Ana Sofia Salas Guaymas, Sonora, Mexico 46 37 83 3rd
Sarah Schmelzel Phoenix, AZ 44 40 84 4th Rikki Dominguez Glendale, AZ 45 41 86 5th
Cassidy Sanchez Phoenix, AZ 54 48 102