First Name Last Name HS Grad City, State RD 1 RD 2 TOTAL
FINAL RESULTS FOR LINKS @ QUEEN CREEK - 14 AND UNDER AGE DIVISIONS
Boys 10 & Under
Colton Estevez 2014 Phoenix, AZ 34 36 70
Anthony Quezada 2012 Phoenix, AZ 36 37 73
Tim Shimon 2013 Peoria, AZ 38 36 74
Kyan Palmer 2013 Gilbert, AZ 40 35 75 *
Tanner Denney 2014 Tempe, AZ 39 36 75
Tanner Landry 2012 Anthem, AZ 43 35 78
Thomas Felling 2013 Gilbert, AZ 39 40 79
Chad Hardy 2014 Mesa, AZ 40 39 79
Blake Toolan 2013 Phoenix, AZ 42 38 80
Randy Ross 2014 Phoenix, AZ 39 42 81
Nathan Riech 2013 Peoria, AZ 54 58 112
Boys 11/12
Trey Kaahanui 2012 Tempe, AZ 75 67 142
Kyle C. Jones 2011 Snowflake, AZ 71 75 146
Chung Man Choe 2012 Chandler, AZ 75 74 149
Cameron Palmer 2011 Gilbert, AZ 78 79 157
Brett Wilson 2012 Mesa, AZ 85 74 159
Carson Suggs Phoenix, AZ 80 85 165
Cooper Nagaki 2011 Phoenix, AZ 87 92 179
Colton West 2012 Mesa, AZ 100 87 187
Luke Niccoli 2012 Scottsdale, AZ 94 94 188
Ryan Harvey 2011 Scottsdale, AZ 98 93 191
Derrick W. Moreira 2012 Mesa, AZ 104 93 197
Jay Hanaoka 2010 Mesa, AZ 112 104 216
Girls 10 & Under
Julie Yang 2010 Rayong Thailand 35 35 70
J.C. Harvison 2014 Mesa, AZ 48 47 95
Mikayla Harmon 2013 Gilbert, AZ 50 46 96
Cadyn Espinoza 2012 Phoenix, AZ 52 49 101
Kimberly Cifuentes 2013 Chandler, AZ 60 56 116
Girls 11/12
Lindsey Weaver Scottsdale, AZ 74 66 140
Daffodil Sanchez 2011 Mesa, AZ 71 71 142
Beau Bremer 2012 Scottsdale, AZ 79 84 163
Ana Sofia Salas 2009 Guaymas, Sonora 87 79 166
Cassidy Sanchez 2011 Phoenix, AZ 110 95 205
Boys 13/14
Jeff Quinn 2009 Anthem, AZ 69 72 141
C.J. Kim 2009 Chandler, AZ 69 73 142
Blake Koty 2009 Tucson, AZ 71 74 145
Matthew Farraye 2009 Scottsdale, AZ 76 71 147
Nicklaus Benton 2009 Goodyear, AZ 72 77 149
John Dolohanty 2008 Scottsdale, AZ 75 76 151
Hunter Hullett 2009 Scottsdale, AZ 75 76 151
Spencer Chase 2009 Phoenix, AZ 79 75 154
William Skinner 2009 Boulder, Co. 78 76 154
Jimmy Kozikowski 2009 Mesa, AZ 81 74 155
Kevin Parkhurst 2009 Tucson, AZ 82 74 156
Chun-Ji Kim 2009 Chandler, AZ 75 81 156
Stephen T. Kopiec 2009 Phoenix, AZ 78 80 158
Dillon Brewer 2010 Mesa, AZ 78 80 158
Tyler Stamets 2010 Scottsdale, AZ 73 86 159
Parker Smith 2009 Scottsdale, AZ 81 79 160
Alex Hamill 2009 Phoenix, AZ 84 77 161
Alex Douglas 2010 Scottsdale, AZ 81 81 162
Brandon Jaffe 2009 Scottsdale, AZ 84 81 165
Jordan Lowery 2010 Gilbert, AZ 79 86 165
Hank Yates 2009 Scottsdale, AZ 89 81 170
James Ryan Vaughn 2009 Cave Creek, AZ 87 85 172
Andrew Carreon 2009 Scottsdale, AZ 88 84 172
Kevin Kennedy 2010 Phoenix, AZ 86 87 173
Parker Middleton 2010 Phoenix, AZ 89 85 174
Taylor Miller 2009 Phoenix, AZ 95 82 177
Kyle Martinez 2009 Gilbert, AZ 93 88 181
Jack Strandberg 2010 Scottsdale, AZ 93 89 182
Michael Savilo 2009 Scottsdale, AZ 96 88 184
Caleb Cox 2009 Gilbert, AZ 109 105 214
Girls 13/14
Lauren Weaver 2009 Scottsdale, AZ 71 77 148
Stephanie Kim 2009 Phoenix, AZ 76 79 155
Judy Son 2012 Scottsdale, AZ 84 77 161
Ashlynn Hall 2010 Mesa, AZ 79 85 164
Dana Stapleton 2009 Scottsdale, AZ 87 84 171
Hannah Choi 2008 Chandler, AZ 100 82 182
Kate McLaren 2009 Phoenix, AZ 103 98 201
Nicole Tucker 2009 Glendale, AZ 146 112 258
* Denotes scorecard playoff win
--------------------------------------------------------------------------------------
First Name Last Name City, State HS GRAD RD 1 RD 2 TOTAL
FINAL RESULTS FOR HILLCREST GOLF CLUB - REGULAR AND CHAMPIONSHIP DIVISIONS
Boys 15-18 Regular
Alex Springer Anthem, AZ 2007 73 65 138
Jesse Nippress Tempe, AZ 2007 71 73 144
Ben Lange Phoenix, AZ 2006 71 76 147
JG Freeman Goodyear, AZ 2005 74 76 150
Armando Villarreal Tucson, AZ 2007 77 74 151
Cory Levy Chandler, AZ 2007 80 72 152
Trent Kaahanui Tempe, AZ 2008 78 77 155
Ryan Hull Mesa, AZ 2006 73 83 156
Terence Daniels Scottsdale, AZ 2006 79 77 156
Dominick Torres Phoenix, AZ 2006 75 81 156
Bryan A. Baylon Phoenix, AZ 2006 77 79 156
Justin Searles Mesa, AZ 2007 76 81 157
Andrew Carlin Kingman, AZ 2008 76 81 157
Brent Hobbs Mesa, AZ 2006 82 77 159
Kevin Werbylo Tucson, AZ 2006 79 81 160
Samuel Chester Phoenix, AZ 2006 85 76 161
Dane Ahlmark Tucson, AZ 80 81 161
Devin Krekel Phoenix, AZ 2006 79 83 162
Chad Fogg Phoenix, AZ 2008 82 80 162
Trevor Kaahanui Tempe, AZ 2006 81 81 162
Brian Roberts Scottsdale, AZ 2006 79 83 162
Sean Moncrieff Peoria, AZ 2007 82 82 164
Ryan Frazho Tucson, AZ 2007 80 84 164
Tyler Gaston Phoenix, AZ 2008 81 84 165
Drew Kootman Paradise Valley, AZ 2007 81 86 167
Chris McKulsky Tucson, AZ 2008 87 82 169
Geoffrey Dalgleish Peoria, AZ 2008 80 89 169
Cody Curtis Phoenix, AZ 2006 90 79 169
Kyle Dougherty Tucson, AZ 2006 87 83 170
Chip Twitty Scottsdale, AZ 2007 87 83 170
John O'Ravitz Scottsdale, AZ 2006 86 86 172
Corbin Eckel Scottsdale, AZ 2005 87 86 173
Merritt Blanks Tucson, AZ 85 89 174
Sean Sousae Chandler, AZ 2010 86 91 177
Cole Taylor Peoria, AZ 2008 86 92 178
Tyler Gustafson Mesa, AZ 2008 93 87 180
Andrew Schiller Scottsdale, AZ 2008 93 88 181
Cody Coughlan Chandler, AZ 2008 93 89 182
Corbin Boyles Tempe, AZ 2008 94 89 183
Sergio Samora Scottsdale, AZ 2008 105 102 207
Ben Erlick Scottsdale, AZ 2008 116 109 225
Boys 15-18 Championship
Cameron Edens Phoenix, AZ 2007 69 71 140**
Kyle Kallan Peoria, AZ 2006 69 71 140
Ryan Kelley Phoenix, AZ 2005 72 71 143
Chase Hite Tucson, AZ 2006 75 69 144
Mark Mueller Mesa, AZ 2006 73 71 144
Dean Espy Mesa, AZ 2008 72 73 145
Andrew Augustyniak Tempe, AZ 2007 71 74 145
Jacob Golembiewski Chandler, AZ 2007 72 73 145
Chris Robinson Tucson, AZ 2005 73 73 146
Ryan Sheffer Tucson, AZ 2007 72 75 147
Paul Edward Wells Yarnell, AZ 2008 74 74 148
Jared Godfrey Tempe, AZ 2005 75 73 148
Alex Johnson Tucson, AZ 2007 73 76 149
Ryan Mercier Scottsdale, AZ 2006 74 76 150
Shawn Wojtcuk Peoria, AZ 2005 79 71 150
DJ Heying Peoria, AZ 2006 81 70 151
Ryan Felix Tucson, AZ 2005 74 78 152
Chase Cochran Phoenix, AZ 2006 77 75 152
Daniel Harrington Chandler, AZ 2006 77 76 153
Mike Hedstrom Chandler, AZ 2006 74 80 154
Tanner Taft W. Bountiful, UT 2006 74 80 154
Matthew Leonard Mesa, AZ 2007 77 77 154
Lucas Intagliata Phoenix, AZ 2005 77 78 155
Steffen Hartwig Oro Valley, AZ 2005 80 75 155
Troy Anderson Paradise Valley, AZ 2008 81 74 155
Zachary Baker Scottsdale, AZ 2007 80 77 157
Michael Mueller Mesa, AZ 2007 79 78 157
Kyle Wilson Tucson, AZ 2008 85 86 171
Girls 15-18 Regular
Brittany Bresson Scottsdale, AZ 2007 91 89 180
Codie Wintrode Tucson, AZ 2007 91 90 181
Natalie Langhorst Scottsdale, AZ 2007 95 95 190
Katie Nesvik Chandler, AZ 2006 105 100 205
Girls 15-18 Championship
Sarah Freeman Goodyear, AZ 2007 72 77 149
Lauren Halstead Mesa, AZ 2006 77 74 151*
Deborah V. Martinez San Carlos-Guaymas, MX 2006 78 73 151
Meghan Martinek Tempe, AZ 2006 77 76 153
Andrea Ratigan Tucson, AZ 2006 80 75 155
Brittany Penny Peoria, AZ 2008 78 78 156
Lindy LaBauve Scottsdale, AZ 2007 78 81 159
Lindi Covarrubias Mesa, AZ 2006 82 77 159
Megan Buck Glendale, AZ 2006 78 82 160
Courtney Belanger Phoenix, AZ 2006 76 86 162
Amie Parkhurst Tucson, AZ 2006 80 82 162
Kathleen Allare Scottsdale, AZ 2008 81 82 163
Brianna Espinoza Phoenix, AZ 2008 80 83 163
Francesca Cocchiarella Mesa, AZ 2006 79 84 163
Kelly Gideon Tucson, AZ 2006 80 85 165
Brieanne Gregg Phoenix, AZ 2006 77 89 166
Stefanie M. Fischer Sedona, AZ 2007 87 82 169
Nicole Stafford Peoria, AZ 2005 85 84 169
Alicia E Flores Tucson, AZ 2006 82 89 171
Courtney Wintrode Tucson, AZ 2005 91 89 180
Sage Suffecool Tucson, AZ 2007 87 95 182
** Denotes on-course playoff win
* Denotes scorecard playoff win