
Andrea Ratigan 2006 Tucson, AZ 72 69 141
Meghan Martinek 2006 Tempe, AZ 78 71 149
Kristen Schelling 2008 Mesa, AZ 78 72 150*
Sarah Freeman 2007 Goodyear, AZ 73 77 150
Stefanie M. Fischer 2007 Sedona, AZ 78 74 152
Cheyenne Woods 2008 Phoenix, AZ 78 77 155
Courtney Belanger 2006 Phoenix, AZ 81 77 158
Dakin Banta 2007 Yuma, AZ 81 79 160
Lindy LaBauve 2007 Scottsdale, AZ 79 81 160
Megan Buck 2006 Glendale, AZ 82 79 161
Amie Parkhurst 2006 Tucson, AZ 83 85 168
Ashley Bogaerts 2008 Mesa, AZ 87 87 174

Charlotte Meador 2005 Huachuca City, AZ 91 85 176
Brianne Anderson 2008 Tucson, AZ 97 93 190
Rachel Hosterman 2008 Sierra Vista, AZ 94 101 195
Katie Nesvik 2006 Chandler, AZ 105 100 205

Cheyenne Hickle 2009 Gilbert, AZ 78 75 153
Melissa Hultstrand 2009 Gilbert, AZ 80 83 163
Shelby Phillips 2011 Gilbert, AZ 85 83 168
Dana Stapleton 2009 Scottsdale, AZ 87 87 174
Christen Sellers 2009 Mesa, AZ 93 87 180
Jennifer Candanoza 2009 Tucson, AZ 110 107 217

Beau Bremer 2012 Scottsdale, AZ 42 42 84
Ana Sofia Salas 2009 Guaymas, Sonora, Mexico 44 43 87
Sarah Schmelzel 2013 Phoenix, AZ 45 46 91
Kirsti Grau 2012 Vail, AZ 51 51 102*
Mieke Canan 2010 Roll, AZ 50 52 102*
Rikki Dominguez 2012 Glendale, AZ 49 53 102

J.C. Harvison 2014 Mesa, AZ 45 46 91
Krystal Quihuis 2014 Tucson, AZ 46 48 94
Kimberly Cifuentes 2013 Chandler, AZ 67 55 122

Douglas Smith 2006 Glendale, AZ 68 73 141
Blake Brown 2008 Scottsdale, AZ 74 68 142
Alex Johnson 2007 Tucson, AZ 69 74 143
Braxton Marquez 2006 Scottsdale, AZ 73 71 144
Paul Edward Wells 2008 Yarnell, AZ 74 71 145
Jason Jensen 2008 Mesa, AZ 73 73 146
Daniel Ross 2006 Tucson, AZ 73 74 147
Kyle Kallan 2006 Peoria, AZ 78 73 151
Lucas Intagliata 2005 Phoenix, AZ 75 76 151
Trent Sanders 2008 Scottsdale, AZ 75 76 151
Todd Coughlin 2006 Tempe, AZ 74 78 152
Gary Quinn 2007 Anthem, AZ 79 76 155
Cody Paterson 2007 Sierra Vista, AZ 81 75 156
John W. Hosterman 2005 Sierra Vista, AZ 77 79 156
Jared Lander 2006 Chandler, AZ 79 77 156
Steffen Hartwig 2005 Oro Valley, AZ 76 81 157
Troy Anderson 2008 Paradise Valley, AZ 80 83 163
Jeff Hultman 2007 Oro Valley, AZ 84 85 169

Sean Williams 2007 Kingman, AZ 76 70 146
Matthew Leonard 2007 Mesa, AZ 78 71 149
Jonathan Brewer 2006 Mesa, AZ 74 76 150*
Jesse Nippress 2007 Tempe, AZ 73 77 150
Carlos Garcia 2005 Tempe, AZ 75 78 153*
Ben Lange 2006 Phoenix, AZ 79 74 153
Justin Searles 2007 Gilbert, AZ 77 76 153
Billy Pritchard 2007 Apache Junction, AZ 78 77 155
JG Freeman 2005 Goodyear, AZ 78 79 157
Eric Stechman 2007 Yuma, AZ 81 77 158
Frankie Thomas 2007 Imperial, CA 82 77 159
Brent Hobbs 2006 Mesa, AZ 80 79 159
Chris Shoop 2007 Mesa, AZ 80 79 159
Andrew Carlin 2008 Kingman, AZ 79 81 160
John Schmelzel 2006 Phoenix, AZ 84 77 161
Lucky Scott 2008 Scottsdale, AZ 84 77 161
Dominick Torres 2006 Phoenix, AZ 81 81 162
Neal McCarty 2007 Sierra Vista, AZ 83 83 166
Matthew Carreon 2005 Scottsdale, AZ 83 83 166
Chris McKulsky 2008 Tucson, AZ 87 85 172
Ty Harned 2008 Apache Junction, AZ 90 82 172
Tyler Gustafson 2008 Mesa, AZ 90 83 173
Geoffrey Dalgleish 2008 Peoria, AZ 91 83 174
Armando Villarreal 2007 Tucson, AZ 92 84 176
Blake Birkholz 2008 Scottsdale, AZ 94 88 182
Chase Comus 2008 Gold Canyon, AZ 97 92 189
Mason Dominy 2008 Sierra Vista, AZ 92 99 191
Andrew Esmeier 2008 Yuma, AZ 102 94 196

Jeff Quinn 2009 Anthem, AZ 71 67 138
Stephen Denton 2008 Tempe, AZ 80 71 151
Matthew Farraye 2009 Scottsdale, AZ 78 74 152
Tanner Theel 2008 Kingman, AZ 76 80 156
Alec Dahlquist 2009 Phoenix, AZ 81 77 158
Jonathan Albright 2009 Tempe, AZ 82 78 160
Kevin Parkhurst 2010 Tucson, AZ 82 78 160
Martin Salgado 2009 San Luis, AZ. 86 80 166
Andrew Carreon 2009 Scottsdale, AZ 84 82 166
J.W. Phillips 2009 Gilbert, AZ 86 83 169
Tyler Stamets 2010 Scottsdale, AZ 90 85 175
Dillon Brewer 2010 Mesa, AZ 90 86 176
Jimmy Kozikowski 2009 Mesa, AZ 89 90 179
Patrick Haenel 2010 Paradise Valley, AZ 89 96 185
Henry Canan 2009 Yuma, AZ 114 110 224

Chung Man Choe 2012 Chandler, AZ 31 34 65
Cameron Palmer 2011 Gilbert, AZ 34 32 66
Austin Quick 2011 Scottsdale, AZ 35 38 73
Evan Markley 2011 Scottsdale, AZ 40 38 78*
Nikko Grau 2011 Vail, AZ 39 39 78
Cooper Nagaki 2011 Phoenix, AZ 44 40 84

Anthony Quezada 2012 Phoenix, AZ 31 38 69
Kyan Palmer 2013 Gilbert, AZ 41 35 76*
Tanner Denney 2014 Tempe, AZ 37 39 76
Randy Ross 2014 Phoenix, AZ 40 39 79
Grady Bourguignon 2014 Yuma, AZ 38 42 80
Thomas Felling 2013 Gilbert, AZ 41 41 82
Blake Toolan 2013 Phoenix, AZ 43 41 84
Peter Haenel 2013 Paradise Valley, AZ 50 46 96
* Denotes scorecard playoff win