First Name Last Name HS Grad City, State RD 1 RD 2 Total
Boys 10 & Under
Kyan Palmer 2013 Gilbert, AZ 42 39 81
Tanner Landry 2012 Anthem, AZ 47 50 97
Blake Cannon 2012 Payson, AZ. 51 56 107
Boys 11/12
Ricky Lee 2011 Tucson, AZ 39 39 78
Cameron Palmer 2011 Gilbert, AZ 41 40 81
Nikko Grau 2011 Vail, AZ 42 42 84
Ben Esparza 2010 Tucson, AZ 44 42 86
James Wallace Hereford, AZ 48 40 88
Malcolm Bell 2012 Tucson, AZ 44 46 90
Cooper Nagaki 2011 Phoenix, AZ 48 42 90
Michael Guardiola 2013 Glendale, AZ 49 46 95
Dustin Dalzell 2011 Scottsdale, AZ 54 47 101
William Twitty 2012 Scottsdale, AZ 52 54 106
Boys 13/14
Jeff Quinn 2009 Anthem, AZ 73 78 151
Conrad Isley 2010 Mesa, AZ 77 76 153
Kevin Parkhurst 2010 Tucson, AZ 79 76 155
Nick Garrett 2009 Glendale, AZ 77 79 156
C.J. Kim 2009 Chandler, AZ 78 81 159
Stephen T. Kopiec 2009 Phoenix, AZ 82 78 160
Blake Koty 2009 Tucson, AZ 83 78 161
Tyler Stamets 2010 Scottsdale, AZ 78 85 163
Chun Ji Kim 2009 Chandler, AZ 80 85 165
Kyle Werbylo 2010 Tucson, AZ 82 86 168
Wil Dubasik 2009 Phoenix, AZ 84 87 171
Kevin Kennedy 2010 Phoenix, AZ 89 87 176
Robert MacGregor Phoenix, AZ 84 93 177
Kevin Prouty 2010 Tucson, AZ 95 84 179
Benjamin Niere 2009 Scottsdale, AZ 92 88 180
Boys 15-18 Regular
Keith Begay 2006 Tucson, AZ 74 67 141
Kevin Werbylo 2006 Tucson, AZ 75 71 146
Richard Montano 2006 Tucson, AZ 75 76 151
Kyle Wilson 2008 Tucson, AZ 77 77 154 *
Dane Ahlmark Tucson, AZ 81 73 154 *
Armando Villarreal 2007 Nogales, AZ 77 77 154
Rafael F. Andres 2006 Tucson, AZ 78 76 154
Jordan Hodge 2006 Tucson, AZ 81 74 155
Taylor Smith 2006 Phoenix, AZ 80 75 155
Neal McCarty 2007 Sierra Vista, AZ 78 77 155
Matthew Reeg 2006 Goodyear, AZ 81 79 160
Alex D. Johnson 2006 Scottsdale, AZ 84 76 160
Carlos Garcia 2005 Tempe, AZ 84 76 160
Roy Patterson Tucson, AZ 78 83 161
Kyle Dougherty 2006 Tucson, AZ 79 82 161
Preston York 2006 Phoenix, AZ 86 76 162
Chris Robins 2006 Tucson, AZ 82 80 162
Dominick Torres 2006 Phoenix, AZ 81 82 163
Ryan Frazho 2007 Tucson, AZ 81 82 163
Merritt Blanks Tucson, AZ 80 84 164
Andrew Carlin 2008 Kingman, AZ 81 83 164
JG Freeman 2005 Goodyear, AZ 93 79 172
John Schmelzel 2006 Phoenix, AZ 84 88 172
Chip Twitty 2007 Scottsdale, AZ 88 84 172
Chris McKulsky 2008 Tucson, AZ 89 84 173
David Lundholm 2008 Tucson, AZ 93 85 178
Scott Mattmiller 2008 Antigo, WI 96 82 178
Justin D Lopez 2008 Phoenix, AZ 97 92 189
Boys Championship
Blake Brown 2008 Scottsdale, AZ 72 70 142
Cody Paterson 2007 Sierra Vista, AZ 74 70 144
Steffen Hartwig 2005 Oro Valley, AZ 75 71 146
Chris Robinson 2005 Tucson, AZ 75 74 149
Ryan Sheffer 2007 Tucson, AZ 76 73 149
Douglas Smith 2006 Glendale, AZ 77 72 149
Todd Coughlin 2006 Tempe, AZ 85 69 154
Kelly Kretz 2007 Antigo, WI 76 80 156
Alex Johnson 2007 Tucson, AZ 78 78 156
Carter Mejia 2006 Scottsdale, AZ 76 81 157
Niko Bain 2008 Glendale, AZ 73 92 165
Girls 10 & Under
Sarah Schmelzel 2013 Phoenix, AZ 45 49 94
Krystal Quihuis 2014 Tucson, AZ 49 54 103
Kirsti Grau 2012 Vail, AZ 57 52 109
JC Harvison 2014 Mesa, AZ 54 58 112
Girls 11/12
Daffodil Sanchez 2011 Mesa, AZ 41 42 83
Ana Sofia Salas 2009 Guaymas, Sonora, Mexico 49 50 99
Brittany Rooyakkers 2012 Tucson, AZ 50 54 104
Girls 13/14
Jennifer Candanoza 2009 Tucson, AZ 99 94 193
Girls 15-18 Regular
Laura McHugh 2008 Tucson, AZ 83 86 169
Geneva Mackey 2006 Tucson, AZ 93 77 170 *
Elizabeth Niere 2007 Scottsdale, AZ 87 83 170
Sage Suffecool 2007 Tucson, AZ 86 86 172
Codie Wintrode 2007 Tucson, AZ 88 90 178
Caitlin Rutherford 2006 Tucson, AZ 91 87 178
Gillian McClellan 108 107 215
Girls Championship
Meghan Martinek 2006 Tempe, AZ 75 70 145
Amie Parkhurst 2006 Tucson, AZ 77 78 155
Sarah Freeman 2007 Goodyear, AZ 79 77 156
Deborah V. Martinez 2006 San Carlos-Guaymas, MX 79 79 158
Alicia E Flores 2006 Tucson, AZ 85 80 165
Courtney Wintrode 2005 Tucson, AZ 83 91 174
Elizabeth Moore 2005 Tucson, AZ 95 90 185
* Denotes scorecard playoff win