First Name Last Name HS Grad City, State #1 #2 TOTAL
Jorge Castelo Tucson, AZ 72 69 141
Jesse Nippress 2007 Tempe, AZ 72 73 145
Ben Lange 2006 Phoenix, AZ 71 77 148
JG Freeman 2005 Goodyear, AZ 76 74 150 *
Justin Searles 2007 Mesa, AZ 74 76 150
Chad Fogg 2008 Phoenix, AZ 76 76 152
Drew Kootman 2007 Paradise Valley, AZ 75 78 153
Adam Hancock 2005 Eloy, AZ 78 75 153
Ryan Hull 2006 Mesa, AZ 79 74 153
Tyler J. Clark 2006 Chandler, AZ 74 80 154
Armando Villarreal 2007 Nogales, AZ 78 77 155
Rafael F. Andres 2006 Tucson, AZ 79 76 155
Cory Levy 2007 Chandler, AZ 81 75 156
Matthew Reeg 2006 Goodyear, AZ 75 81 156
Michael Ong 2010 Phoenix, AZ 80 77 157
Billy Pritchard 2007 Apache Junction, AZ 81 77 158
Kevin Werbylo 2006 Tucson, AZ 78 80 158
Terence Daniels 2006 Scottsdale, AZ 80 79 159
Brian Roberts 2006 Scottsdale, AZ 81 78 159
Carlos Garcia 2005 Tempe, AZ 79 81 160
Trevor Bates 2008 Glendale, AZ 77 85 162
Andrew Martin 2007 Glendale, AZ 87 76 163
Taylor Koba 2006 Phoenix, AZ 85 78 163
Jake Roche 2007 Glendale, AZ 80 85 165
Jonathan Brewer 2006 Mesa, AZ 82 83 165
Chip Twitty 2007 Scottsdale, AZ 81 85 166
Preston York 2006 Phoenix, AZ 86 81 167
Wes Neal 2006 Scottsdale, AZ 87 81 168
Tyler Gustafson 2008 Mesa, AZ 88 81 169
Chris McKulsky 2008 Tucson, AZ 86 83 169
Sean Sousae 2010 Chandler, AZ 87 84 171
Barry Ngon 2006 Tempe, AZ 81 91 172
Nick DesGeorges 2006 Phoenix, AZ 89 84 173
Houston Woodard 92 81 173
Matt Keil 2006 Scottsdale, AZ 88 89 177
Steven Rodriguez 2008 Mesa, AZ 92 87 179
Daniel Arellano 95 95 190
Cody Coughlan 2008 Chandler, AZ 102 89 191
* Indicates scorecard playoff win