First Name Last Name HS Grad City, State RD1 RD2 TOTAL
Scott Spiewak 2008 Prescott, AZ 70 69 139
Cameron Edens 2007 Phoenix, AZ 71 72 143
Gregg Button 2005 Superstition Mountain, AZ 75 69 144 *
Dan Saltz 2005 Scottsdale, AZ 75 69 144 **
Blake Brown 2008 Scottsdale, AZ 72 72 144
Kyle Nielsen 2006 Lake Havasu City, AZ 72 73 145
Jason Shano 2007 Scottsdale, AZ 74 72 146
Josh Porter 2005 Scottsdale, AZ 78 70 148
Christopher Celio-Elia 2006 Goodyear, AZ 73 75 148
Braxton Marquez 2006 Scottsdale, AZ 76 72 148
Austin Uhl 2007 Phoenix, AZ 77 71 148
Tommy McGrane 2006 Chandler, AZ 70 79 149
Brad Nicholson 2006 Chandler, AZ 76 73 149
Chase Hite 2006 Tucson, AZ 74 76 150
Jason Hoffman 2005 Mesa, AZ 77 74 151
Mark Mueller 2006 Mesa, AZ 77 75 152
Chance Bixler 2006 Phoenix, AZ 74 78 152
Ryan Kelley 2005 Phoenix, AZ 77 76 153
Victor Postillion 2006 Burr Ridge, IL 75 78 153
Jason Jensen 2008 Mesa, AZ 79 75 154
Robert Perrott III 2008 Rio Rico, AZ 75 79 154
Tracy Thomas II 2006 Paradise Valley, AZ 78 78 156
Nick Shimon 2006 Peoria, AZ 82 76 158
Jared Lander 2006 Chandler, AZ 75 88 163
* Denotes scorecard playoff win for 3rd place
** Denotes scorecard playoff win for 4th place