THUNDERBIRD INVITATIONAL
FEBRUARY 7-8, 2004
AGUILA G.C.
First Last Grad City, St RD1 Rd 2 Total
Boys 13/14
Robert Perrott III 2008 Rio Rico, AZ. 72 68 140
Scott Pinckney 2007 Anthem, AZ 77 67 144
Dean Espy 2008 Mesa, AZ 75 71 146
Blake Brown 2008 Scottsdale, AZ 77 74 151
Justin Stacy 2007 Tucson, AZ 80 74 154
Gary Quinn 2007 Anthem, AZ. 76 78 154
Girls 13/14
Kayla Mortellaro 2008 Phoenix, AZ 68 76 144
Kristen Schelling 2008 Mesa, AZ 76 77 153
Ashley Bogaerts 2008 Mesa, AZ 82 73 155
Alexia Brown 2007 Phoenix, AZ 77 79 156
Cheyenne Woods 2008 Phoenix, AZ 85 73 158
Brittany Penny 2008 Peoria, AZ 82 82 164
Girls 15-18
Sara Brown 2004 Tucson, AZ 70 72 142
Amanda Blumenherst 2005 Scottsdale, AZ 72 72 144
Meghan Martinek 2006 Tempe, AZ 74 79 153
Sydney Liles 2005 Phoenix, AZ 83 71 154
Melissa Mabanta 2006 Phoenix, AZ 82 75 157
LaRae Smith 2005 Sierra Vista, 78 80 158
Melanie Boyles 2004 Tempe, AZ 76 82 158
Sophia Choi 2004 Chandler, AZ 75 85 160
Brittany Stewart 2006 Phoenix, AZ 85 76 161
Sara Gogolak 2006 Phoenix, AZ 84 79 163
Brooke Schneider 2005 Cave Creek, AZ 88 78 166
Jennifer Smith 2005 Peoria, AZ 82 86 168
Andrea Ratigan 2006 Tucson, AZ 85 84 169
Taylor Paskell 2004 Phoenix, AZ 88 82 170
Lauren A. Stechman 2004 Yuma, AZ 83 87 170
Nicole Stafford 2005 Peoria, AZ 90 85 175
Megan Buck 2006 Glendale, AZ 90 85 175
Boys 15-18
Dan Saltz 2005 Scottsdale, AZ 70 70 140
Cameron Edens 2007 Phoenix, AZ 72 69 141*
Brent Hook 2004 Mesa, AZ 69 72 141
Brad Nicholson 2006 Chandler, AZ 74 71 145*
Billy-Bob Hoyt 2004 Payson, AZ 73 72 145
Jeremy Padilla 2004 Chandler, AZ 74 73 147
Taylor Brown 2004 Phoenix, AZ 72 75 147
Josh Porter 2005 Scottsdale, AZ 71 76 147
Matt Minkus 2004 Tucson, AZ 69 78 147
Jeff Krakowiak 2004 Glendale, AZ 76 74 150
Mike Haenel 2006 Paradise Valley 78 73 151
Graham Sellers 2007 Tucson, AZ 77 75 152
Daniel Fossey 2006 Scottsdale, AZ 74 78 152
Kyle Kallan 2006 Peoria, AZ 77 76 153
Jared Hoffman 2005 Phoenix, AZ 77 76 153
Jonathan Khan 2007 Tucson, AZ 79 75 154
Ryan Kelley 2005 Phoenix, AZ 79 75 154
Derek Adams 2006 Lake Havasu Cty 74 80 154
Mike Hedstrom 2006 Chandler, AZ 80 76 156
Tyler Neal 2004 Tucson, AZ 80 78 158
Ryan V. Caughlan 2004 Mesa, AZ 78 80 158
Sean Baxter 2004 Glendale, AZ 76 82 158
Brandon Holub 2005 Higley, AZ 80 80 160
John W. Wisner III 2005 Tucson, AZ 79 81 160
Lawrence Kulik 2005 Mesa, AZ 77 84 161
Nicholas Schmella 2005 Tempe, AZ 80 82 162
Guy Gerace 2004 Phoenix, AZ 82 81 163
Jonathan Hoppstetter 2005 Yuma, AZ 79 84 163
Jonathan Brewer 2006 Mesa, AZ 87 79 166
* Denotes won scorecard playoff
Taylor Tryhus 2005 Paradise Valley 92 wd 92
|